MG T Type Engine OIL SYSTEM Internal Engine

|
1 |
PISTON SET, standard | 420-018 |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.020" | 420-038 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.030" | 420-048 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.040" | 420-058 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.060" | 420-068 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.080" | 420-078 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.100" | 420-088 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| Piston Set, engine set, +0.120" | 420-098 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TB-TF, 1250cc | ||
| PISTON SET, standard | 420-218 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TF, 1500cc | ||
| Piston Set, engine set, +0.020" | 420-238 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TF, 1500cc | ||
| Piston Set, engine set, +0.040" | 420-258 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TF, 1500cc | ||
| Piston Set, engine set, +0.060" | 420-268 | |
| Notes: We are pleased to offer a complete range of Aerolite brand pistons. These high quality pistons a... See more | ||
| TF, 1500cc | ||
|
2 |
RING SET, standard | 421-010 |
| Notes: 3 ring Mowog & Aerolite pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.020" | 421-020 | |
| Notes: 3 ring Mowog & Aerolite pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.030" | 421-030 | |
| Notes: 3 ring Mowog & Aerolite pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.040" | 421-040 | |
| Notes: 3 ring Mowog & Aerolite pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.060" | 421-050 | |
| Notes: 3 ring Mowog & Aerolite pistons | ||
| TB-TF, 1250cc | ||
| RING SET, standard | 421-060 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.020" | 421-070 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.030" | 421-080 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.040" | 421-090 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.060" | 421-100 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.080" | 421-110 | |
| Notes: Most 4-ring & Aerolite .080 thou pistons | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.100" | 421-120 | |
| Notes: Aerolite & AE no. 12387 pistons (these numbers are found stamped in the crowns of certain after-... See more | ||
| TB-TF, 1250cc | ||
| Ring Set, engine set, +0.120" | 421-130 | |
| Notes: Aerolite & AE no. 12387 pistons (these numbers are found stamped in the crowns of certain after-... See more | ||
| TB-TF, 1250cc | ||
| RING SET, standard | 421-190 | |
| Notes: All 3-ring & 4 ring pistons | ||
| TF, 1500cc | ||
| Ring Set, engine set, +0.020" | 421-200 | |
| Notes: All 3-ring & 4 ring pistons | ||
| TF, 1500cc | ||
| Ring Set, engine set, +0.030" | 421-210 | |
| Notes: All 3-ring & 4 ring pistons | ||
| TF, 1500cc | ||
| Ring Set, engine set, +0.040" | 421-220 | |
| Notes: All 3-ring & 4 ring pistons | ||
| TF, 1500cc | ||
| Ring Set, engine set, +0.060" | 421-230 | |
| Notes: All 3-ring & 4 ring pistons | ||
| TF, 1500cc | ||
|
3 |
CYLINDER LINER, (sleeve) | 426-010 |
| Notes: Length: 158mm, ID: 65mm, OD: 70mm | ||
| TB-TF, 1250cc | ||
| CYLINDER LINER, (sleeve) | 426-030 | |
| Notes: Length: 203mm, ID: 71mm, OD: 76mm. | ||
| TF, 1500cc | ||
|
5 |
VALVE, inlet | PWT892A |
| TA | ||
| Valve, inlet, 1 5/16" | 423-010 | |
| TB-TD | ||
| Valve, inlet, 1 7/16" | 423-030 | |
| TD MkII & TF | ||
| VALVE, exhaust | PWT893A | |
| TA | ||
| Valve, exhaust, 1 3/16" | 423-020 | |
| TB-TD | ||
| Valve, exhaust, 1 3/8" | 423-040 | |
| TD MkII & TF | ||
| EXHAUST VALVE, stellite faced | 423-025 | |
| TB-TD | ||
| EXHAUST VALVE, stellite faced | 423-045 | |
| TD MkII & TF | ||
|
8 |
GUIDE, inlet | PWT891TA |
| TA | ||
| GUIDE, inlet | P100 | |
| TB-TF | ||
| SILICON BRONZE VALVE GUIDE, inlet | 423-215 | |
| Notes: The low friction and high strength characteristics of silicon bronze means much less guide and v... See more | ||
| TB-TF | ||
|
9 |
GUIDE, exhaust | PWT891TA |
| TA | ||
| GUIDE, exhaust | P101 | |
| TB-TF | ||
| SILICON BRONZE VALVE GUIDE, exhaust | 423-225 | |
| Notes: The low friction and high strength characteristics of silicon bronze means much less guide and v... See more | ||
| TB-TF | ||
|
10 |
VALVE SPRING SET | PWT895 |
| TA | ||
| VALVE SPRING SET | 423-410 | |
| TB-TF | ||
|
11 |
SPRING WASHER, bottom | 433-030 |
| TB-TF | ||
|
12 |
SPRING WASHER, top | 433-010 |
| TB-TF | ||
|
13 |
OIL DEFLECTOR, valve | 1H725 |
| TB-TF | ||
|
14 |
OIL SEAL, valve stem | AEK113 |
| TB-TF | ||
| OIL SEAL, valve stem, improved | ADU4905 | |
| Notes: If using improved oil seals ADU4905 then the oil deflector 1H725 is no longer needed. | ||
| TB-TF | ||
|
15 |
VALVE COTTER, each | 433-040 |
| TB-TF | ||
|
16 |
SHAFT, rocker, 14” long | 451-170 |
| TB-TD to (e) 9007 | ||
| SHAFT, rocker, tuftride,, 14” long | 451-170TUF | |
| TB-TD to (e) 9007 | ||
| SHAFT, rocker, 14 7/8” long | 451-180 | |
| TD from (e) 9008 & TF | ||
| SHAFT, rocker, tuftride,, 14 7/8” long | 451-180TUF | |
| TD from (e) 9008 & TF | ||
|
17 |
PLUG, rocker shaft end | 328-010 |
| TB-TF | ||
|
18 |
CLIP, rocker shaft | 326-110 |
| TB-TF | ||
|
19 |
ROCKER PEDESTAL | 433-060 |
| TB-TF | ||
|
20 |
SHIM SET | 433-128 |
| Notes: 4 shims, use with milled head | ||
| TB-TF | ||
|
21 |
WASHER, spacer | 433-080 |
| TB-TF | ||
| WASHER, spacer | 433-070 | |
| Notes: For no. 2 & 3 pedestals, round shaped | ||
| TB-TF | ||
|
23 |
BOLT, rocker bracket, 8mm, 3 5/16" long | TA-TF |
| Notes: 8 required for TA. 4 required for TB, TC, TD & TF. | ||
| TA-TF | ||
|
24 |
BOLT, rocker bracket, 10mm, 3 1/2" long | 320-530 |
| TB-TF | ||
|
25 |
LOCKPLATE SET, (4 lock plates) | 433-108 |
| TB-TF | ||
|
26 |
ROCKER, number 1 and 5 valve | 433-150 |
| TB-TD to (e) 9007 | ||
| ROCKER, number 1 and 5 valve | 433-160 | |
| TD from (e) 9008 & TF | ||
|
27 |
ROCKER, number 2 and 6 valve | 433-170 |
| TB-TF | ||
|
28 |
ROCKER, number 3 and 7 valve | 433-180 |
| TB-TF | ||
|
29 |
ROCKER, number 4 and 8 valve | 433-130 |
| TB-TD to (e) 9007 | ||
| ROCKER, number 4 and 8 valve | 433-140 | |
| TD from (e) 9008 & TF | ||
|
30 |
BUSH, rocker, short | 330-080 |
| TB-TD to (e) 9007 | ||
| BUSH, rocker, long | 330-090 | |
| TD from (e) 9008 & TF | ||
|
32 |
SPACER SPRING, centre, long | 329-360 |
| TB-TD to (e) 9007 | ||
| SPACER SPRING, centre | 329-160 | |
| TD from (e) 9008 & TF | ||
|
33 |
SPACER SPRING, intermediate | 329-160 |
| TB-TD to (e) 9007 | ||
| SPACER SPRING | 329-150 | |
| Notes: For front, intermediate & rear | ||
| TD from (e) 9008 & TF | ||
|
34 |
SPACER SPRING, front & rear | 329-150 |
| TB-TD to (e) 9007 | ||
|
35 |
WASHER, spacer spring | 324-420 |
| Notes: 2 required for TB-TD To (e) 9007. 10 required for TD-TF From (e) 9008. | ||
| TB-TF | ||
|
36 |
ADJUSTING SCREW, rocker | 433-200 |
| TA-TD to (e) 17297 | ||
| ADJUSTING SCREW, rocker | 433-210 | |
| TD from (e) 17298 & TF | ||
|
37 |
NUT, rocker adjusting screw | 311-110 |
|
38 |
CAM FOLLOWER, single | AEG127 |
| TB-TF | ||
| Cam Follower, tappet, +0.020" | AEG127020 | |
| TB-TF | ||
| CAM FOLLOWER SET | 433-365 | |
| Notes: For Crane Cams only. (Part No. 451-260X) | ||
| TB-TF | ||
|
39 |
PUSH ROD | 433-330 |
| TB-TF | ||
| PUSH ROD SET, short | 433-335 | |
| Notes: Use with crane cam | ||
| TC-TF | ||
|
40 |
CRANKSHAFT, forged | AAA3105 |
| TB-TF | ||
| CRANKSHAFT, billet | AAA3105X | |
| Notes: Machined from EN40B steel | ||
| TB-TF | ||
|
41 |
BUSH, spigot | 330-040 |
| TB-TF | ||
|
42 |
KEY, crankshaft | 327-050 |
| TB-TF | ||
|
43 |
SPROCKET, crankshaft | AAA5664 |
| TB-TF | ||
|
44 |
OIL THROWER, crankshaft | 433-480 |
| TB-TF | ||
|
45 |
PULLEY, crankshaft | 433-470 |
| TB-TF | ||
|
46 |
WASHER, crankshaft pulley | 433-460 |
| TB-TF | ||
|
47 |
BOLT, crankshaft | 433-450 |
| TB-TF | ||
|
48 |
BOLT, flywheel to crank | 320-524 |
| TB-TF | ||
|
49 |
DOWEL SET, crankshaft, (2 pins) | 325-328 |
| TB-TF | ||
| RING GEAR 93 teeth 10 3/8" ID | P162 | |
| Notes: See clutch systems for illustration. | ||
| TB-TC | ||
| Ring Gear, 120 teeth, 10 3/8" ID | P163 | |
| TD to (e) 9407 | ||
| Ring Gear, 120 teeth, 10 3/4" ID | P164 | |
| TD from (e) 9408 & TF | ||
| P164 | ||
|
50 |
CONNECTING ROD SET | 433-780 |
| 1250cc | ||
| CONNECTING ROD SET | 433-790 | |
| 1500cc | ||
|
51 |
BOLT, connecting rod | 320-885 |
| TA | ||
| BOLT, connecting rod | 320-880 | |
| TB-TF | ||
| BOLT & NUT SET, connecting rod | 321-269 | |
| Notes: Contains 8 bolts and 8 nuts | ||
| TB-TF | ||
|
52 |
NUT, connecting rod | 311-085 |
| TA | ||
| NUT, connecting rod | 311-080 | |
| TB-TF | ||
| BOLT & NUT SET, connecting rod | 321-268 | |
| Notes: Contains 8 bolts and 8 nuts | ||
| TB-TF | ||
|
53 |
BOLT SET, gudgeon pin clamp | 320-899 |
| Notes: ARP socket bolt, engine set | ||
| BOLT SET, gudgeon pin clamp | 320-898 | |
| Notes: Hex headed bolt, engine set | ||
|
54 |
WASHER, clamp bolt | GHF332 |
|
55 |
CON ROD BEARING SET, standard | 424-000 |
| TB-TF | ||
| Bearing Set, con rod big end, +0.010" | 424-100 | |
| TB-TF | ||
| Bearing Set, con rod big end, +0.020" | 424-150 | |
| TB-TF | ||
| Bearing Set, con rod big end, +0.030" | 424-200 | |
| TB-TF | ||
| Bearing Set, con rod big end, +0.040" | 424-250 | |
| TB-TF | ||
| Bearing Set, con rod big end, +0.050" | 424-300 | |
| TB-TF | ||
| Bearing Set, con rod big end, +0.060" | 424-350 | |
| TB-TF | ||
|
56 |
MAIN BEARING SET, standard | 424-650 |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.010" | 424-750 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.020" | 424-800 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.030" | 424-850 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.040" | 424-900 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.050" | 424-905 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
| Bearing Set, crankshaft main, +0.060" | 424-910 | |
| Notes: These main bearings have oversized thrust faces on the centre bearing to compensate for wear. Cl... See more | ||
| TB-TF | ||
|
57 |
DOWEL PIN, main bearing insert | 325-050 |
| TB-TF | ||
|
58 |
PIPE, main bearing cap | 433-600 |
| TB-TF | ||
|
59 |
STUD, main bearing cap | 328-830 |
| TB-TF | ||
|
60 |
NUT, main bearing cap stud | 311-270 |
|
61 |
CAMSHAFT, Crane Cam, standard grind | 451-260X |
| Notes: Must be used with special cam followers part no. 433-365, item 38 | ||
| TB-TF | ||
| CAMSHAFT, standard grind | 451-260 | |
| TB-TF | ||
| CAMSHAFT, 3/4 grind | 451-270 | |
| TB-TF | ||
|
62 |
KEY, camshaft sprocket | 327-050 |
| TB-TF | ||
|
63 |
CAM BEARING SET | 424-968 |
| Notes: New front cam bearings must be fitted each time the cylinder block is hot-tanked, as the caustic... See more | ||
| TB-TF | ||
|
64 |
TAB WASHER, cam sprocket | 433-370 |
| TB-TF | ||
|
65 |
CORE PLUG, in block | 328-240 |
| TB-TF | ||
|
66 |
BOLT, centre & rear cam bearing | 320-900 |
| TB-TF | ||
|
67 |
CIRCLIP, rear camshaft | 326-060 |
| TB-TF | ||
|
68 |
THRUST PLATE, camshaft | 433-400 |
| TB-TF | ||
|
69 |
BOLT, cam thrust plate | 320-130 |
| TB-TF | ||
|
70 |
WASHER, thrust plate bolt | GHF331 |
| TB-TF | ||
| SPROCKET SET, (inc. items 43, 71, 75) | 433-448 | |
| TB-TF | ||
|
71 |
SPROCKET, camshaft | AAA5666 |
| TB-TF | ||
|
72 |
OIL THROWER, camshaft | 433-390 |
| TB-TF | ||
|
73 |
WASHER, camshaft sprocket | 433-380 |
| TB-TF | ||
|
74 |
BOLT, camshaft | 320-670 |
| TB-TF | ||
|
75 |
TIMING CHAIN | 433-565 |
| TA | ||
| TIMING CHAIN | 433-580 | |
| TB-TF | ||
|
76 |
TENSIONER ASSEMBLY, timing chain | 433-578 |
| TB-TF | ||
|
77 |
BOLT, timing chain tensioner | 320-150 |
| TB-TF | ||
|
78 |
SPRING, chain tensioner | 329-370 |
| TB-TF | ||
|
79 |
FOOT, timing chain tensioner | 433-570 |
| TB-TF | ||
|
80 |
BODY, chain tensioner | 433-575 |
| TB-TF | ||
| ENGINE GASKET SET, complete | 297-708 | |
| 1250cc to (e) 22734 | ||
| ENGINE GASKET SET, complete | 297-808 | |
| 1250cc from (e) 22735 | ||
| ENGINE GASKET SET, complete | 297-908 | |
| 1500cc | ||
| HEAD GASKET SET | 297-218 | |
| TA | ||
| HEAD GASKET SET | G100 | |
| 1250cc to (e) 22734 | ||
| HEAD GASKET SET, aftermarket | G100Z | |
| 1250cc to (e) 22734 | ||
| HEAD GASKET SET | G102 | |
| 1250cc from (e) 22735 | ||
| HEAD GASKET SET | 297-408 | |
| 1500cc | ||
| CONVERSION SET | 297-228 | |
| Notes: full bottom end set inc gearbox to engine gasket | ||
| TA | ||
| CONVERSION SET | 297-238 | |
| Notes: full bottom end set | ||
| TB-TF | ||
| SUMP GASKET SET | AAA5659X | |
| Notes: includes front lip seal and rear cork seal | ||
| TB-TF | ||