MGA Brakes FRONT BRAKES Front brakes

|
80 |
BRAKE DRUM | ATB7075 |
| 1500cc, steel wheels | ||
| BRAKE DRUM, alloy, finned | ATB7075ALF | |
| 1500cc, steel wheels | ||
|
81 |
PLUG, 3/4” | ACH5703 |
| 1500cc, steel wheels | ||
| PLUG, 1/2” | ACH5704 | |
| 1500cc, steel wheels | ||
|
82 |
SCREW, front, 1/2” | CMZ407 |
| 1500cc, steel wheels | ||
|
84 |
SHOE SET, new | 18G8526K |
| 1500cc | ||
|
85 |
RETURN SPRING | 7H7936 |
| 1500cc | ||
|
86 |
BOLT, plate to steering knuckle | ATC4067 |
| 1500cc | ||
|
87 |
NUT | GHF202 |
| 1500cc | ||
|
88 |
BRAKE PLATE, RH, front | ATB4190 |
| 1500cc | ||
| BRAKE PLATE, LH, front | ATB4191 | |
| 1500cc | ||
|
89 |
TAB WASHER | ATB7209 |
| 1500cc steel wheels | ||
|
90 |
BRAKE DRUM, front | ATB4165 |
| 1500cc wire wheels | ||
| BRAKE DRUM, alloy, finned | ATB4165ALF | |
| 1500cc wire wheels | ||
|
91 |
NUT | NT606041 |
| 1500cc wire wheels | ||
|
92 |
TAB WASHER | ATB4125 |
| 1500cc wire wheels | ||
|
93 |
PLUG, 1/2” | AHH5514 |
| 1500cc wire wheels | ||
| PLUG, 3/4” | ACH9373 | |
| 1500cc wire wheels | ||
|
100 |
WHEEL CYLINDER, front, RH | GWC110 |
| 1500cc | ||
| WHEEL CYLINDER, front, RH, aftermarket | GWC110Z | |
| 1500cc | ||
| WHEEL CYLINDER, front, LH | GWC111 | |
| 1500cc | ||
| WHEEL CYLINDER, front, LH, aftermarket | GWC111Z | |
| 1500cc | ||
|
102 |
SPRING | 7H7939 |
| 1500cc | ||
|
103 |
EXPANDER | 7H7938 |
| 1500cc | ||
|
104 |
SEAL KIT, wheel cylinder | 8G8245 |
| Notes: Only fits OE AP Lockhead wheel cylinders with cup type seal | ||
| 1500cc | ||
| SEAL KIT, wheel cylinder, aftermarket | 8G8245Z | |
| 1500cc | ||
|
105 |
ADJUSTER KIT | 7H7931K |
| 1500cc | ||
|
106 |
MASK, adjuster | 7H7930 |
| 1500cc | ||
|
107 |
CAM, adjuster | 7H7931 |
| 1500cc | ||
|
108 |
BOLT, large | GHF120 |
| 1500cc | ||
|
109 |
BOLT, small | 7H7520 |
| 1500cc | ||
|
110 |
BLEED SCREW, Whitworth | 27H7166 |
| 1500cc to (c) 27989 (steel wheel), to (c) 28540 (wire wheel) | ||
| BLEED SCREW, UNF | 3H2428 | |
| 1500cc from (c) 27990 (steel wheel), from (c) 28541 (wire wheel) | ||
|
128 |
BRAKE DISC | BTB108 |
| 1600cc & MkII, Front Disc Brakes | ||
|
130 |
CALIPER, RH, new unit | 17H7734 |
| 1600cc & MkII, Front Disc Brakes | ||
| CALIPER, LH, new unit | 17H7735 | |
| 1600cc & MkII, Front Disc Brakes | ||
|
131 |
PISTON, mild steel | 17H7730 |
| 1600cc & MkII, Front Disc Brakes | ||
| PISTON, stainless steel | 17H7730SS | |
| 1600cc & MkII, Front Disc Brakes | ||
|
132 |
REBUILD KIT | GRK5007Z |
| 1600cc & MkII, Front Disc Brakes | ||
|
133 |
PAD SET, standard | 8G8379AF |
| 1600cc & MkII, Front Disc Brakes | ||
| PAD SET, ceramic | 8G8379CM | |
| 1600cc & MkII, Front Disc Brakes | ||
| PAD SET, uprated, EBC Greenstuff | 8G8379G | |
| 1600cc & MkII, Front Disc Brakes | ||
|
134 |
RETAINER | 17H7733 |
| 1600cc & MkII, Front Disc Brakes | ||
|
135 |
PIN | 17H7732 |
| 1600cc & MkII, Front Disc Brakes | ||
|
136 |
’O’ RING, fluid channel | 17H7679 |
| 1600cc & MkII, Front Disc Brakes | ||
|
137 |
NUT | GHF201 |
| 1600cc & MkII, Front Disc Brakes | ||
|
138 |
LOCK PLATE, RH | BTB126 |
| 1600cc & MkII, Front Disc Brakes | ||
| LOCK PLATE, LH | BTB127 | |
| 1600cc & MkII, Front Disc Brakes | ||
|
139 |
BOLT, caliper mounting | BTB128 |
| 1600cc & MkII, Front Disc Brakes | ||