MINI Electrical SWITCHES & CONTROLS SWITCHES & CONTROLS

|
1 |
SWITCH, indicator | 2A6215 |
| Notes: With indicator warning lamp on the end of stalk | ||
| Mkl | ||
| LENS, green | 47H5200 | |
| Notes: For indicator warning lamp | ||
| Mkl | ||
| SWITCH, indicator with horn and dip | 13H7779 | |
| To 1976 | ||
|
2 |
SWITCH, indicator, RH side | 21A2658 |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| RHD, 1976 to VIN 196212 | ||
| SWITCH, indicator, LH side | 21A2660 | |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| From VIN 196213 to 290002 | ||
| SWITCH, indicator, LH side | BAU5345 | |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| From VIN290003 | ||
|
3 |
SWITCH, indicator, LH side | XPC100200PMP |
| MPI from 1996 | ||
|
4 |
SWITCH, wipers, LH side | 37H8285 |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| RHD, 1976 to VIN196212 | ||
| SWITCH, wipers, RH side | 37H8286 | |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| From VIN 196212 to 290002 | ||
| SWITCH, wipers, RH side | BAU5346 | |
| Notes: Between 1976 & 1984 BL Cars bought switches from both Lucas and Bonnella. Only Lucas switches ar... See more | ||
| From VIN290003 | ||
|
5 |
SWITCH, wipers, RH side | XPE100420PMP |
| MPI from 1996 | ||
|
6 |
SWITCH, wipers, single speed | 13H6343 |
| Lucas terminals, to 1976 | ||
| SWITCH, wipers, two speed | BHA5110 | |
| Lucas terminals, to 1976 | ||
| SWITCH, wipers, toggle | 2A9129 | |
| Lucas terminals, to 1970 | ||
|
7 |
SWITCH, lights | 13H6342 |
| Lucas terminals, to 1976 | ||
|
8 |
SWITCH, lights | YUF101030 |
| Pin terminals, from 1976 | ||
|
9 |
SWITCH, fog lights | ADU4791 |
| Pin terminals, from 1976 | ||
| SWITCH, fog lights | YUF101690 | |
| Pin terminals, from 1976 | ||
| SWITCH, fog lights | YUF000110 | |
| MPI from 1996 | ||
|
10 |
SWITCH, heated rear screen | YUF101680 |
| Pin terminals, from 1976 | ||
|
11 |
SWITCH, brake check switch | ADU4794 |
| Pin terminals, from 1976 | ||
| SWITCH, brake check switch | YUF101650 | |
| Pin terminals, from 1976 | ||
|
12 |
SWITCH, hazards | 13H8725 |
| Pin terminals, from 1976 | ||
| SWITCH, hazards | YUF101660 | |
| Pin terminals, from 1976 | ||
|
13 |
BULB, illuminating switches | GLB280 |
|
14 |
SWITCH, heater control | YUF101090 |
|
15 |
KNOB, rotary switch | YUM10002 |
|
16 |
SWITCH, headlamp level | YUK100140 |
| Notes: Rotary switch | ||
|
17 |
LED LIGHT, burglar alarm | YWN10002 |
| Notes: Alarm indicator LED, light fits into dash | ||
|
18 |
WARNING LAMP | XHC100010 |
| Notes: Seat belt indicator | ||
|
19 |
SWITCH, sunroof | YUC10004 |
| Notes: Fitted to British open classic | ||
| SWITCH PANEL | 14E3386 | |
| Mkl | ||
| BEZEL, switch panel | 14A7172 | |
| Mkl | ||
| SWITCH PANEL, grey | ALE2960 | |
| Mkll | ||
|
20 |
SWITCH, door courtesy light | YUE10003 |
|
21 |
SWITCH, reverse lights | GAE191A |
|
22 |
LOCK NUT, reverse light switch | 54K1723 |
|
23 |
SWITCH, brake lights | 13H3735 |
| Notes: Mechanical type, fitted on pedal box | ||
| SWITCH, brake lights, uprated | 13H3735X | |
| Notes: Mechanical type, fitted on pedal box | ||
|
24 |
NUT, locking | FNZ208 |
|
25 |
SWITCH, brake lights | C16062A |
| Notes: Hydraulic type, fitted in brake line | ||
|
26 |
SENDER UNIT, water temperature | GTR101 |
| 998cc | ||
| SENDER UNIT, water temperature | GTR185 | |
| Cooper 1300cc | ||
|
27 |
SWITCH, oil pressure | GPS133 |