MINI fuel Systems & Induction CARBURETTORS SINGLE HS4

|
1 |
CARBURETTOR, HS4, new, fixed needle | AUD170 |
| Notes: 848cc | ||
| 1964-67 MkI automatic | ||
| CARBURETTOR, HS4, new, fixed needle | AUD250 | |
| Notes: 848cc | ||
| 1967-69 MkII automatic | ||
| CARBURETTOR, HS4, new, fixed needle | AUD360 | |
| Notes: 848cc | ||
| 1969 MkIII automatic | ||
| CARBURETTOR, HS4, new, fixed needle | AUD394 | |
| Notes: 848cc | ||
| 1969-74 MkIII automatic | ||
| CARBURETTOR, HS4 new, biased needle | AUD611 | |
| Notes: 848cc | ||
| 1974 MkIII manual and automatic | ||
| CARBURETTOR, HS4 new, biased needle | FZX1064 | |
| Notes: 848cc | ||
| 1975 MkIII manual and automatic | ||
| CARBURETTOR, HS4, fixed needle | AUD184 | |
| Notes: 998cc | ||
| 1967-69 MkII | ||
| CARBURETTOR, HS4, fixed needle | AUD366 | |
| Notes: 998cc | ||
| 1969 MkII | ||
| CARBURETTOR, HS4, fixed needle | AUD367 | |
| Notes: 998cc | ||
| 1969 MkIII | ||
| CARBURETTOR, HS4, fixed needle | AUD393 | |
| Notes: 998cc | ||
| 1969-74 MkIII Clubman | ||
| CARBURETTOR, HS4, biased needle | AUD450 | |
| Notes: 998cc | ||
| 1972-74 MKIII | ||
| CARBURETTOR, HS4, biased needle | AUD679 | |
| Notes: 998cc | ||
| 1974 MKIII | ||
| CARBURETTOR, HS4, biased needle | FZX1065 | |
| Notes: 998cc | ||
| 1975 MKIII | ||
| CARBURETTOR, HS4, fixed needle | AUD317 | |
| Notes: 1275cc | ||
| 1969-71 1275 GT | ||
| CARBURETTOR, HS4, biased needle | AUD453 | |
| Notes: 1275cc | ||
| 1971-72 1275 GT | ||
| CARBURETTOR, HS4, biased needle | AUD567 | |
| Notes: 1275cc | ||
| 1972-74 1275 GT | ||
| REBUILD KIT, single HS4 plain jet, plain disc | CRK219 | |
| REBUILD KIT, single HS4 plain jet, overrun disc | CRK227 | |
| REBUILD KIT, single HS4 waxstat jet | CRK121 | |
| SERVICE KIT, plain jet | WZX1852X | |
| SERVICE KIT, waxstat jet | WZX1865 | |
| GASKET PACK, single HS4 | AUE811A | |
|
2 |
CAP & DAMPER, dashpot | AUC8103A |
|
3 |
SEALING RING, cap & damper | AUC2141 |
|
4 |
CHAMBER and PISTON | AUD9180 |
|
5 |
SCREW, chamber to body | JZX1394 |
|
6 |
SPRING, piston, red | AUC4387 |
|
7 |
SCREW, locking needle | AUC2057 |
| Notes: fixed needle | ||
| SCREW, locking needle | AUC4251 | |
| Notes: biased needle | ||
|
8 |
NEEDLE, jet, AN | AUD1472 |
| Notes: fixed needle | ||
| NEEDLE, jet, M1 | AUD1267 | |
| Notes: fixed needle | ||
| NEEDLE, jet, EB | AUD1149 | |
| Notes: fixed needle | ||
| NEEDLE, jet, AAC | CUD1002 | |
| Notes: biased needle | ||
| NEEDLE, jet, ABS | CUD1040 | |
| Notes: biased needle | ||
| NEEDLE, jet, ADE | NZX4005 | |
| Notes: biased needle | ||
| GUIDE, jet needle | AUD4288 | |
| Notes: biased needle | ||
| SPRING, jet needle | AUD3306 | |
| Notes: biased needle | ||
|
12 |
BODY, carburettor | AUD9566 |
|
13 |
SCREW, idle adjusting | AUC8483 |
|
14 |
SPRING, idle screw | AUC2451 |
|
15 |
GUIDE KIT, piston | WZX1259 |
|
17 |
CIRCLIP, pin | AUC1250 |
|
18 |
PISTON LIFT KIT | WZX1108 |
|
20 |
SCREW, float lid | JZX1394 |
|
21 |
WASHER, locking | WL700101 |
|
22 |
PLATE, baffle | AUC1215 |
|
24 |
FLOAT & LID ASSEMBLY | AUE266 |
|
25 |
NEEDLE & SEAT KIT, float | WZX1101A |
| GROSE JET | GAC9201X | |
| Notes: alternative for WZX1101A | ||
|
26 |
GASKET, float lid | AUC8459A |
|
27 |
PIN, float hinge | AUC1152 |
|
28 |
FLOAT, plastic | WZX1300 |
|
30 |
CHAMBER, float | AUC1310 |
|
31 |
ADAPTOR, float chamber mounting | AUD2071 |
|
32 |
JET ASSEMBLY, Waxstat | LZX1111A |
| Notes: biased needle | ||
|
33 |
JET ASSEMBLY, plain | AUD9451A |
| Notes: fixed needle | ||
|
34 |
NUT, jet assembly | AUD2129 |
|
35 |
FERRULE, jet assembly | AUD2195 |
|
36 |
WASHER, jet assembly | AUD2193 |
|
37 |
GLAND, jet assembly | AUD2194 |
|
38 |
JET CONVERSION KIT | MT3220 |
| Notes: Converts Waxstat jet to standard plain jet | ||
|
42 |
JET BEARING KIT | WZX1341 |
| Notes: fixed needle | ||
| JET BEARING KIT | WZX1340 | |
| Notes: biased needle | ||
|
43 |
WASHER, brass | AUC8478 |
|
44 |
NUT, jet locking | AUC2002 |
|
45 |
SPRING, jet locking | AUC2114 |
|
46 |
NUT, jet adusting | AUC8461 |
|
49 |
THROTTLE DISC KIT | WZX1323 |
| Notes: plain disc | ||
| THROTTLE DISC KIT | WZX1225 | |
| Notes: overrun vavle | ||
|
50 |
SCREW, throttle to spindle | AUC1358 |
|
51 |
SPINDLE, throttle | WZX1177 |
|
52 |
WASHER, brass | AUC2625 |
|
53 |
LEVER, throttle return | AUD2787 |
|
54 |
SCREW, throttle return lever stop | AUC8483 |
|
55 |
SPRING, throttle return lever stop | AUC2451 |
|
56 |
WASHER, tab | AUC1206 |
|
57 |
NUT, spindle | AJD8104 |
|
60 |
LEVER AND LINK, pick up | AUD9663 |
| Notes: plain jet | ||
|
61 |
LEVER | AUD4871 |
| Notes: waxstat jet | ||
|
62 |
SPRING, lever | AUD2431 |
| Notes: waxstat jet | ||
|
63 |
CLIP, lever | JZX1259 |
| Notes: waxstat jet | ||
|
64 |
LEVER AND LINK KIT | WZX1357 |
| Notes: waxstat jet | ||
|
65 |
BOLT, float mounting | AUD2891 |
| Notes: plain jet | ||
| BOLT, float mounting | AUD3017 | |
| Notes: waxstat jet | ||
|
66 |
WASHER, spring | LWZ304 |
|
67 |
WASHER, plain | PWZ104 |
|
71 |
SPRING, cam lever | AUD2432 |
|
72 |
SPRING, pick-up lever | AUC1375 |
|
74 |
BOLT, pivot | AUC8400 |
|
76 |
TUBE, pivot bolt | AUC8473 |
|
77 |
TUBE, outer | AUD2430 |
|
78 |
LEVER, cam | AUD2859 |
|
79 |
WASHER, cam lever | AUD2429 |